Hatchery stocking
Recent & upcoming hatchery plants
Where the trout truck has been this week, where it's headed next. We pull stocking schedules daily from CDFW, CPW, IDFG, WGFD, ODFW, UDWR, NMDGF, and WDFW and surface anything that lands on the rivers we cover.
This week
| When | River | State | Section | Species | Count |
|---|---|---|---|---|---|
| yesterday | McKenzie River | OR | MCKENZIE R-1 (below Leaburg Dam) | Rainbow Trout | 2,000 fish |
| yesterday | Rogue River | OR | ROGUE R above Lost Creek | Rainbow Trout | 2,500 fish |
Coming up
| When | River | State | Section | Species | Count |
|---|---|---|---|---|---|
| in 6 days | McKenzie River | OR | MCKENZIE R-2 (above Leaburg Dam) | Rainbow Trout | 2,000 fish |
| in 26 days | Tellico River | TN | Tellico River | Rainbow Trout | — |
| in 27 days | Fall River | OR | FALL R | Rainbow Trout | 500 fish |
Recently stocked
| When | River | State | Section | Species | Count |
|---|---|---|---|---|---|
| 3 days ago | East Fork Carson River | CA | Carson River East Fork | Trout | — |
| 3 days ago | Hat Creek | CA | Hat Creek Middle | Trout | — |
| 3 days ago | Hat Creek | CA | Hat Creek Upper | Trout | — |
| 3 days ago | Owens River | CA | Owens River, Section 2 | Trout | — |
| 3 days ago | West Fork Carson River | CA | Carson River West Fork | Trout | — |
| 3 days ago | West Walker River | CA | West Walker River, Section 2 | Trout | — |
| 4 days ago | Upper Chattahoochee River | GA | Chattahoochee River (Mgt.) | Trout | — |
| 5 days ago | Chattahoochee River | GA | Lanier T.W. | Trout | — |
| 5 days ago | Toccoa River | GA | Blue Ridge T.W. | Trout | — |
| 5 days ago | Upper Toccoa River | GA | Toccoa River (F) | Trout | — |
| 10 days ago | Hat Creek | CA | Hat Creek Middle | Trout | — |
| 10 days ago | McCloud River | CA | McCloud River, Fowlers, Lower Falls | Trout | — |
| 10 days ago | Owens River | CA | Owens River, Section 2 | Trout | — |
| 10 days ago | Owens River | CA | Owens River, Section 3 | Trout | — |
| 10 days ago | Trinity River | CA | Trinity River Stuart Fork | Trout | — |
| 10 days ago | Trinity River | CA | Trinity River, above Clair Engle Lake | Trout | — |
| 10 days ago | Trinity River | CA | Trinity River East Fork | Trout | — |
| 10 days ago | Upper Sacramento River | CA | Sacramento River | Trout | — |
| 11 days ago | Chattahoochee River | GA | Chattahoochee River | Trout | — |
| 12 days ago | South Fork Boise River | ID | South Fork Boise River | Rainbow Trout - Triploid | 971 fish |
| 14 days ago | Henry's Fork | ID | Henrys Fork Snake River | Rainbow Trout - Triploid | 1,563 fish |
By state
Notes
- Hatchery plant
- Stocked vs. wild
- Why this matters